Main Organ |
x |
I. Choir | C-c'''' | 10 (10) | II. Great | C-c'''' | 11 (7) | III. Swell | C-c'''' | 9 (9) | IV. Solo | C-c'''' | 5 (5) | Pedal | C-g' | 2 (2) | ||||||||||||||
Viola | 16 | Diapason | 16 | Bourdon | 16 | Clarabella | 16 | Diapason | 32 | |||||||||||||||||||
Violin Diapason | 8 | Diapason I | 8 | Diapason | 8 | Stentorphone | 8 | Diapason I | 16 | Ext. | ||||||||||||||||||
Tibia | 8 | Diapason II | 8 | Ext. | Harmonic Flute | 8 | Clarabella | 8 | Ext. | Diapason II | 16 | Tr. Great | ||||||||||||||||
Claribel Flute | 8 | Violin Diapason | 8 | Tr. Choir | Flute Celeste | 8 | TC | Clarabella | 4 | Ext. | Clarabella | 16 | Tr. Solo | |||||||||||||||
Quintadena | 8 | Doppel Flute | 8 | Gedeckt | 8 | Ext. Bourd. | Trombone | 16 | Bourdon | 16 | ||||||||||||||||||
Gemshorn | 8 | Claribel Flute | 8 | Tr. Choir | Salicional | 8 | Trombone | 8 | Ext. | Gedeckt | 16 | Tr. Swell | ||||||||||||||||
Gemshorn Celeste | 8 | Viola | 8 | Tr. Choir | Salicional Celeste | 8 | TC | French Horn | 8 | Viola | 16 | Tr. Choir | ||||||||||||||||
Viola | 8 | Ext. | Dulciana | 8 | Flute | 4 | Ext. H.Fl. | English Horn | 8 | Quint | 10 2/3 | Ext. | ||||||||||||||||
Viola Celeste | 8 | TC | Dulciana Celeste | 8 | TC | Gedeckt | 4 | Ext. Bourd. | Trombone | 4 | Ext. | Dolce Quint | 10 2/3 | Tr. Swell | ||||||||||||||
Violin | 8 | Octave | 4 | Ext. | Gedeckt | 2 2/3 | Ext. Bourd. | + Chimes | Tr. Great | Octave | 8 | Ext. | ||||||||||||||||
Dulciana Celeste | 8 | Tr. Great | Flute | 4 | Tr. Choir | Flute | 2 | Ext. H.Fl. | + Schweller | Clarabella | 8 | Tr. Solo | ||||||||||||||||
Viola | 5 1/3 | Ext. | Dulciana Celeste | 4 | Ext. | Gedeckt | 1 3/5 | Ext. Bourd. | Flute | 8 | Ext. | |||||||||||||||||
Dulciana Celeste | 5 1/3 | Tr. Great | Flute | 2 2/3 | Tr. Choir | Vox Humana | 16 | TC, Ext. | Super IV, Sub IV | Dolce Flute | 8 | Tr. Swell | ||||||||||||||||
Flute | 4 | Ext. Tibia | Flute | 2 | Tr. Choir | Cornopean | 8 | Unison off | Violin | 8 | Tr. Choir | |||||||||||||||||
Viola | 4 | Ext. | Flute | 1 3/5 | Tr. Choir | Oboe | 8 | Dulciana | 8 | Tr. Great | ||||||||||||||||||
Viola Celeste | 4 | Ext. | String Mixture | III | Tr. Choir | Vox Humana | 8 | Tuba | 16 | Ext. Great | ||||||||||||||||||
Dulciana Celeste | 4 | Tr. Great | Dulciana Mixture | V | Vox Humana | 4 | Ext. | Trombone | 16 | Tr. Solo | ||||||||||||||||||
Viola | 2 2/3 | Ext. | Tuba | 8 | + Schweller | Trombone | 8 | Tr. Solo | ||||||||||||||||||||
Dulciana Celeste | 2 2/3 | Tr. Great | + Chimes | 25 tubes | ||||||||||||||||||||||||
Viola | 2 | Ext. | + Schweller (mit Choir) | IV-III | I-P, II-P, III-P, IV-P | |||||||||||||||||||||||
Dulciana Celeste | 2 | Tr. Great | Super III, IV-III | Super II-P, III-P | ||||||||||||||||||||||||
Viola | 1 3/5 | Ext. | I-II, III-II, IV-II, P-II | Sub III, IV-III | ||||||||||||||||||||||||
Dulciana Celeste | 1 3/5 | Tr. Great | Super II, I-II, III-II, IV-II | Unison off | ||||||||||||||||||||||||
Dulciana Mixture | V | Tr. Great | Sub II, I-II, III-II, IV-II | |||||||||||||||||||||||||
Clarinet | 8 | Unison off | ||||||||||||||||||||||||||
+ Chimes | Tr. Great | |||||||||||||||||||||||||||
+ Schweller (mit Great) | ||||||||||||||||||||||||||||
III-I, IV-I | ||||||||||||||||||||||||||||
Super I, III-I, IV-I | ||||||||||||||||||||||||||||
Sub I, III-I, IV-I | ||||||||||||||||||||||||||||
Unison off |
Echo Organ |
x |
Echo (Aux. / floating) | C-c'''' | 4 (4) | Echo Pedal | C-g' | 0 (0) | |||||
Gedeckt | 8 | Bourdon | 16 | Ext. Echo | ||||||
Echo Salicional | 8 | Gedeckt | 8 | Tr. Echo | ||||||
Salicional Celeste | 8 | TC | ||||||||
Flute | 4 | Ext. Ged. | Echo-P | |||||||
Salicional | 4 | Ext. | ||||||||
Vox Humana | 8 | |||||||||
+ Schweller | ||||||||||
+ Tremolo | ||||||||||
Super Echo, Sub Echo | ||||||||||
Unison off |
Fotos in hoher Auflösung (Originalgröße nur für Abonnenten) / high-resolution photos (original size for subscribers only) |