Main Organ |
x |
I. Choir | C-c'''' | 30 (28) | II. Great | C-c'''' | 35 (28) | III. Swell | C-c'''' | 39 (29) | IV. Solo | C-c'''' | 14 (14) | Pedal | C-g' | 13 (9) | ||||||||||||||
Contra Gamba | 16 | Bourdon | 16 | Ext., * | Bourdon | 16 | Grand Diapason Phonon | 8 | Resultant Bass | 64 | akust. | |||||||||||||||||
Double Dulciana | 16 | Ext. Dulc. | Violone Dolce | 16 | Gemshorn | 16 | Flauto Major | 8 | Double Open Diapason | 32 | Ext. | |||||||||||||||||
Open Diapason | 8 | Open Diapason 1 | 8 | Diapason Phonon | 8 | Concert Flute | 8 | Tr. Choir | Contra Bourdon | 32 | Ext. | |||||||||||||||||
Stopped Diapason | 8 | Open Diapason 2 | 8 | Open Diapason | 8 | Gedeckt | 8 | Contra Violone | 32 | Ext. | ||||||||||||||||||
Geigen Principal | 8 | Open Diapason 3 | 8 | * | Horn Diapason | 8 | Groß Gamba | 8 | Diaphone | 16 | ||||||||||||||||||
Concert Flute | 8 | Open Diapason 4 | 8 | * | Geigen Principal | 8 | Gamba Celeste | 8 | Open Diapason 1 | 16 | ||||||||||||||||||
Flute Celeste | 8 | Open Diapason 5 | 8 | * | Melodia | 8 | Flûte Ouverte | 4 | Open Diapason 2 | 16 | ||||||||||||||||||
Chimney Flute | 8 | Flauto Major | 8 | * | Rohr Flöte | 8 | Flûte d'Amour | 4 | Tr. Choir | Metal Open Diapason | 16 | |||||||||||||||||
Gemshorn | 8 | Doppel Flöte | 8 | * | Flauto Dolce | 8 | Concert Piccolo | 2 | Bourdon 1 | 16 | ||||||||||||||||||
Gemshorn Celeste | 8 | Harmonic Flute | 8 | * | Unda Maris | 8 | Tuba Profunfa | 16 | Bourdon 2 | 16 | ||||||||||||||||||
Quintadena | 8 | Clarabella | 8 | * | Viola d'Gamba | 8 | Tuba Magna | 8 | 20", * | Lieblich Gedeckt | 16 | Tr. Swell | ||||||||||||||||
Viole d'Orchestre | 8 | Bourdon | 8 | * | Viole d'Orchestre | 8 | Harmonic Tuba | 8 | Violone | 16 | ||||||||||||||||||
Viole Celeste | 8 | Gemshorn | 8 | * | Viole Celeste | III | 8 | Hunting Horn | 8 | Dulciana | 16 | Tr. Choir | ||||||||||||||||
Dulciana | 8 | Violoncello | 8 | * | Salicional | 8 | French Horn | 8 | Tr. Great | Gross Quint | 10 2/3 | Ext. Bourd. | ||||||||||||||||
Principal | 4 | Gamba | 8 | Voix Céleste | 8 | French Bugle | 8 | Octave | 8 | Ext. Diap. I | ||||||||||||||||||
Flûte d'Amour | 4 | Quint | 5 1/3 | * | Principal | 4 | Bell Clarinet | 8 | Principal | 8 | Ext. Met. D. | |||||||||||||||||
Dolce | 4 | Ext. Dulc. | Principal | 4 | Traverse Flute | 4 | Clarinet | 8 | Tr. Choir | Gross Flute | 8 | Ext. Diap. II | ||||||||||||||||
Twelfth | 2 2/3 | Ext. Mixt. | Octave | 4 | * | Flûte d'Amour | 4 | Cor Anglais | 8 | Tr. Choir | Flauto Dolce | 8 | Tr. Sw. Bd. | |||||||||||||||
Fifteenth | 2 | Ext. Mixt. | Hohl Flöte | 4 | * | Violina | 4 | Orchestral Oboe | 8 | Tr. Choir | Bourdon | 8 | Ext. Bourd. | |||||||||||||||
Flageolet | 2 | Harmonic Flute | 4 | * | Twelfth | 2 2/3 | Ext. Mixt. V | Tuba Clarion | 4 | Violoncello Celeste | II | 8, Tr. Solo | ||||||||||||||||
Dulcet | 2 | Ext. Dulc. | Octave Quint | 2 2/3 | Fifteenth | 2 | Ext. Mixt. V | + Harp | Tr. Great | Violes Celeste | III-IV | 8, Tr. Strg.* | ||||||||||||||||
Seventeenth | 1 3/5 | Ext. Mixt. | Fifteenth | 2 | Flautina | 2 | + Cathedral Chimes | Dulciana | 8 | Tr. Choir | ||||||||||||||||||
Dulcinet | 1 | Ext. Dulc. | Mixture | III-IV | 2 2/3 | Seventeenth | 1 3/5 | Ext. Mixt. V | + Marimba | Twelfth | 5 1/3 | Ext. Bourd. | ||||||||||||||||
Cornet Mixture | III | 2 2/3 | Mixture | V | 1 1/3* | Twenty-First | 1 1/7 | Ext. Mixt. V | + Xylophone | Octave Flute | 4 | Ext. Diap. II | ||||||||||||||||
Trombone | 16 | Double Trumpet | 16 | * | Twenty-Second | 1 | Ext. Mixt. V | + Carillons | Mixture | V | 5 1/3 | |||||||||||||||||
Baryton | 16 | Tuba Magna | 8 | Tr. Solo | String Mixture | V | 2 2/3 | + Glockenspiel | Contra Bombarde | 32 | Ext. | |||||||||||||||||
Bass Clarinet | 16 | Trumpet | 8 | * | Mixture | IV | 1 1/3 | + Schweller (außer *) | Tuba Profunda | 16 | Ext. Solo | |||||||||||||||||
Cor Anglais | 16 | Ext. | French Trumpet | 8 | * | Contra Fagotto | 16 | + Tremolo (teilw.) | Bombarde | 16 | 10" | |||||||||||||||||
Tromba | 8 | French Horn | 8 | * | Vox Humana | 16 | Ext. | Trombone 1 | 16 | |||||||||||||||||||
Orchestral Horn | 8 | Clarion | 4 | * | French Trumpet | 8 | I-IV, II-IV, III-IV | Trombone 2 | 16 | Tr. Choir | ||||||||||||||||||
Cor Anglais | 8 | + Cathedral Chimes | Tr. Solo | Cornopean | 8 | Super IV | Contra Fagotto | 16 | Tr. Swell | |||||||||||||||||||
Clarinet | 8 | + Harp 8' | Corno d'Amore | 8 | Sub IV | Bass Clarinet | 16 | Tr. Choir | ||||||||||||||||||||
Orchestral Oboe | 8 | + Celesta 4' | Oboe | 8 | Unison off | Tuba Magna | 8 | Tr. Solo | ||||||||||||||||||||
Vox Humana | 8 | + Marimba | Tr. Solo | Vox Humana | II | 8 | Tromba | 8 | Ext. | |||||||||||||||||||
Tromba Clarion | 4 | + Schweller | Clarion | 4 | Tuba Clarion | 4 | Tr. Solo | |||||||||||||||||||||
+ Harp 8' | Tr. Great | + Tremolo (teilw.) | Vox Humana | 4 | Ext. | Clarion | 4 | Ext. T.bone | ||||||||||||||||||||
+ Chimes | Tr. Solo | + Schweller | + Schweller (teilw.) | |||||||||||||||||||||||||
+ Schweller | I-II, III-II, IV-II | + Tremolo | ||||||||||||||||||||||||||
+ Tremolo (teilw.) | Super II, I-II, III-II, IV-II | I-P, II-P, III-P, IV-P | ||||||||||||||||||||||||||
Sub II, I-II, III-II, IV-II | I-III, IV-III | Super I-P, II-P, III-P, IV-P | ||||||||||||||||||||||||||
II-I, III-I, IV-I | 2' III-II, 5 1/3' I-II | Super III, I-III, IV-III | 2' III-P, 5 1/3' I-P | |||||||||||||||||||||||||
Super I, III-I, IV-I | Unison off | Sub III, I-III, IV-III | 10 2/3' P | |||||||||||||||||||||||||
Sub I, III-I, IV-I | Unison off | |||||||||||||||||||||||||||
Unison off | *) 1 eigenes Rank; III Tr. |
Main Organ |
x |
Trombone Chorus (Floating) | C-c'''' | 5 (5) | String (Floating) | C-c'''' | 26 (8) | |||||
Contra Trombone | 16 | 10" | Violes | V | 8 | |||||
Tromba 1 | 8 | 10" | Celestes | V | 8 | |||||
Tromba 2 | 8 | 10" | Violes | III | 8 | |||||
Clarion 1 | 4 | 10" | Celestes | III | 8 | |||||
Clarion 2 | 4 | 10" | Violes | II | 8 | |||||
Enclosed with Choir | Celestes | II | 8 | |||||||
Violes | III | 4 | ||||||||
String Mixture | III | 2 2/3 | ||||||||
+ Schweller | ||||||||||
+ Tremolo | ||||||||||
Super String | ||||||||||
Sub String |
Fotos in hoher Auflösung (Originalgröße nur für Abonnenten) / high-resolution photos (original size for subscribers only) |