| Hauptorgel |
| x |
| I. Hauptwerk | C-g''' | 12 (9) | II. Brustwerk | C-g''' | 11 (9) | Pedal | C-f' | 10 (7) | ||||||||
| Principal | 8 | Prospekt | Rohrflöte | 8 | Untersatz | 16 | ||||||||||
| Gedackt | 8 | Italienischer Principal | 4 | Hohlflöte | 8 | |||||||||||
| Oktave | 4 | Quintadena | 4 | Gemshorn | 4 | |||||||||||
| Spitzflöte | 4 | Waldflöte | 2 | Rauschpfeife | IV | |||||||||||
| Rohrnasat | 2 2/3 | Salicet | 2 | Posaune | 16 | Prospekt | ||||||||||
| Oktave | 2 | Gemshornterz | 1 3/5 | Trompete | 8 | Prospekt | ||||||||||
| Mixtur | IV | Hohlquinte | 1 1/3 | Regal | 2 | |||||||||||
| Dulcian | 16 | Cymbel | III | + Tremulant | ||||||||||||
| Trompete | 4 | Prospekt, | Trichterregal | 8 | ||||||||||||
| H-h1 horiz. | + Schweller | |||||||||||||||
| + Tremulant | ||||||||||||||||
| Fotos in hoher Auflösung (Originalgröße nur für Abonnenten) / high-resolution photos (original size for subscribers only) |
